* Ef skammstöfun er frábrugðin ICAO Doc 8400 eða er ekki tiltekin þar er hún stjörnumerkt.
Abbreviations marked with an asterisk are either different from or not contained in ICAO Doc 8400.
† Í talfjarskiptum eru skammstafanir og orðalag flutt sem talað orð.
When radiotelephony is used, the abbreviations and terms are transmitted as spoken words.
‡ Í talfjarskiptum eru skammstafanir og orðalag flutt sem einstakir bókstafir.
When radiotelephony is used, the abbreviations and terms are transmitted using the individual letters in non phonetic form.
A - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
A | Alfa* |
A | Amber |
A | Amperes* |
A | Autotuned NAVAID* |
A/A | Air-to-air |
A/G | Air-to-ground |
AA | All after...* |
AAL | Above aerodrome level |
AB | All before...* |
ABM | Abeam |
ABN | Aerodrome beacon |
ABT | About |
ABV | Above |
AC | Advisory Circular* |
AC | Alternate Current* |
AC | Altocumulus |
ACC | ‡ Area control centre or area control |
ACCID | Notification of an aircraft accident |
ACFT | Aircraft |
ACL | Altimeter check location |
ACP | Acceptance (message type designator) |
ACPT | Accept or accepted |
ACT | Active or activated or activity |
AD | Aerodrome |
ADA | Advisory area |
ADDN | Addition or additional |
ADF | ‡ Automatic direction-finding equipment |
ADIZ | † Air defence identification zone |
ADJ | Adjacent |
ADR | Advisory route |
ADS | Automatic dependent surveillance |
ADS | The address |
ADS-B | Automatic Dependent Surveillance Broadcast |
ADZ | Advise |
AFC | Area forecast centre* |
AFIL | Flight plan filed in the air |
AFIS | Aerodrome flight information service |
AFS | Aeronautical fixed service |
AFT | After... (time or place) |
AFTN | ‡ Aeronautical fixed telecommunication network |
AGA | Aerodromes, air routes and ground aids |
AGL | Above ground level |
AGN | Again |
AIC | Aeronautical information circular |
AIP | Aeronautical information publication |
AIRAC | Aeronautical information regulation and control |
AIREP | † Air-report |
AIS | Aeronautical information services |
ALA | Alighting area |
ALERFA | † Alert phase |
ALR | Alerting (message type designator) |
ALS | Approach lighting system |
ALT | Altitude |
ALTN | Alternate or alternating (light alternates in colour) |
ALTN | Alternate (aerodrome) |
AMD | Amend or amended |
AMDT | Amendment (AIP Amendment) |
AMS | Aeronautical mobile service |
AMSL | Above mean sea level |
AOC | Aerodrome obstacle chart |
AP | Airport |
APCH | Approach |
APP | Approach control office or approach control or approach control service |
APR | April |
APRX | Approximate or approximately |
AR | End of transmission* |
ARFF | Aircraft Rescue and Fire Fighting |
ARFOR | Area forecast * (in aeronautical meteorological code) |
ARMET | Forecast upper wind and temperature at specified points* (in aeronautical meteorological code) |
ARO | Air traffic services reporting office |
ARP | Aerodrome reference point |
ARP | Air-report (message type designator) |
ARQ | Automatic error correction |
ARR | Arrival (message type designator) |
ARR | Arrive or arrival |
ARS | Special air-report (message type designator) |
ARST | Arresting (specify (part of) aircraft arresting equipment) |
AS | Altostratus |
AS | Wait* |
ASC | Ascent to or ascending to |
ASDA | Accelerate-stop distance available |
ASPH | Asphalt |
ATA | ‡ Actual time of arrival |
ATC | ‡ Air traffic control (in general) |
ATD | ‡ Actual time of departure |
ATIS | † Automatic terminal information service |
ATP | At... (time or place) |
ATS | Air traffic services |
ATTN | Attention |
ATZ | Aerodrome traffic zone |
AUG | August |
AUW | All up weight |
AUX | Auxiliary |
AVASIS | Abbreviated visual approach slope indicator system* |
AVBL | Available or availability |
AVG | Average |
AVGAS | † Aviation gasoline |
AWY | Airway |
AZM | Azimuth |
B - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
B | Blue |
B | Bravo* |
BA | Braking action |
BASE | † Cloud base |
BCFG | Fog patches |
BCN | Beacon (aeronautical ground light) |
BCST | Broadcast |
BDRY | Boundary |
BKN | Broken |
BLDG | Building |
BLO | Below clouds |
BLSN | Blowing snow |
BLW | Below... |
BOMB | Bombing |
BR | Mist |
BRF | Short (used to indicate the type of approach desired or required) |
BRG | Bearing |
BRKG | Braking |
BS | Commercial broadcasting station |
BTL | Between layers |
BTN | Between |
C - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
C | Degrees Celsius (Centigrade) |
CAT | Category |
CAT | Clear air turbulence |
CAVOK | † (to be pronounced “KAV-OH-KAY”) Visibility, cloud and present weather better than prescribed values or conditions |
CB | ‡ Cumulonimbus |
CC | Cirrocumulus |
CD | Candela |
CDN | Co-ordination (message type designator) |
CFM | Confirm or I confirm |
CH | Channel |
CH# | This is a channel-continuity-check of transmission to permit comparison of your record of channel-sequence numbers of messages received on the channel (to be used in AFS as a procedure signal) |
CHG | Modification (message type designator) |
CI | Cirrus |
CIT | Near or over large towns |
CIV | Civil |
CL | Centre line |
CLA | Clear type of ice formation |
CLBR | Calibration |
CLD | Cloud |
CLR | Clear or cleared to... or clearance |
CLSD | Close or closed or closing |
CM | Centimetre |
CMPL | Completion or completed or complete |
CNL | Cancel or cancelled |
CNL | Flight plan cancellation (message type designator) |
CNS | Communications, navigation and surveillance |
CNS | Continuous* |
COM | Communications |
CONC | Concrete |
COND | Condition |
CONST | Construction or constructed |
CONT | Continue or continued |
COP | Change-over point |
COR | Correct or corrected or correction |
COT | At the coast |
COV | Cover or covered or covering |
CP | General call to two or more specified stations* |
CPDLC | Controller-pilot data link communications |
CPL | Current flight plan (message type designator) |
CRZ | Cruise |
CS | Call sign (used to request a call sign) |
CS | Cirrostratus |
CTA | Control area |
CTAM | Climb to and maintain |
CTC | Contact |
CTL | Control |
CTN | Caution |
CTR | Control zone |
CU | Cumulus |
CUF | Cumuliform |
CUST | Customs |
CW | Continuous wave |
CWY | Clearway |
D - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
D... | Danger area (followed by identification) |
DA | Decision altitude |
DCD | Double channel duplex |
DCKG | Docking |
DCS | Double channel simplex |
DCT | Direct (in relation to flight plan clearances and type of approach) |
DEC | December |
DEG | Degrees |
DENEB | Fog dispersal operations* |
DEP | Depart or departure |
DEP | Departure (message type designator) |
DER | Departure end of the runway |
DES | Descend to or descending to |
DEST | Destination |
DETRESFA | † Distress phase |
DEV | Deviation or deviating |
DFTI | Distance from touchdown indicator |
DGPS | Differential global positioning system |
DH | Decision height |
DIF | Diffuse |
DIST | Distance |
DIV | Divert or Diverting |
DLA | Delay (message type designator) |
DLA | Delay or delayed |
DME | ‡ Distance measuring equipment |
DNG | Danger or dangerous |
DOM | Domestic |
DP | Dew point temperature |
DPT | Depth |
DR | Dead reckoning |
DRG | During |
DRSN | Low drifting snow* |
DSB | Double side-band |
DTAM | Descend to and maintain |
DTG | Date-time group |
DTRT | Deteriorate or deteriorating |
DTW | Dual tandem wheels |
DUC | Dense upper cloud |
DUR | Duration |
DVOR | Doppler VOR |
DW | Dual wheels |
DZ | Drizzle |
E - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
E | East or eastern longitude |
EAT | Expected approach time |
EEE# | Error (to be used in AFS as a procedure signal) |
EET | Estimated elapsed time |
EHF | Extremely high frequency (30 000 to 300 000 MHz) |
ELBA | † Emergency location beacon - aircraft |
ELEV | Elevation |
ELR | Extra long range |
EM | Emission |
EMBD | Embedded in a layer (to indicate cumulonimbus embedded in layers of other clouds) |
EMERG | Emergency |
ENE | East-north-east |
ENG | Engine |
ENR | En route |
ENRT | En route* |
EOBT | Estimated off-block time |
EQPT | Equipment |
ER | Here... or herewith |
ESE | East-south-east |
EST | Estimate or estimated or estimation (message type designator) |
ETA | ‡ Estimated time of arrival or estimating arrival |
ETD | ‡ Estimated time of departure or estimating departure |
ETO | Estimated time over significant point |
EV | Every |
EXC | Except |
EXER | Exercises or exercising or to exercise |
EXP | Expect or expected or expecting |
EXTD | Extend or extending |
F - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
F | Fixed |
F | Degrees Fahrenheit* |
FAC | Facilities |
FAF | Final approach fix |
FAL | Facilitation of international air transport |
FANS | Future Air Navigation Systems* |
FAP | Final approach point |
FATO | Final approach and take-off area |
FAX | Facsimile transmission |
FBL | Light (used to qualify icing, turbulence, interference, or static reports) |
FC | Funnel cloud |
FCST | Forecast |
FEB | February |
FG | Fog |
FIC | Flight information centre |
FIR | ‡ Flight information region |
FIS | Flight information service |
FISA | Automated flight information service |
FL | Flight level |
FLD | Field |
FLG | Flashing |
FLR | Flares |
FLT | Flight |
FLTCK | Flight check |
FLUC | Fluctuating or fluctuation or fluctuated |
FLW | Follow(s) or following |
FLY | Fly or flying |
FM | From |
FNA | Final approach |
FOT | Units of English system* |
FPL | Filed flight plan (message type designator) |
FPM | Feet per minute |
FPR | Flight plan route |
FREQ | Frequency |
FRI | Friday |
FRNG | Firing |
FRONT | † Front (relating to weather) |
FRQ | Frequent |
FSFE* | FANS services front end* |
FSL | Full stop landing |
FSS | Flight service station |
FST | First |
FT | Feet (dimensional unit) |
FU | Smoke |
FZ | Freezing |
FZDZ | Freezing drizzle |
FZFG | Freezing fog |
FZRA | Freezing rain |
G - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
G | Golf* |
G | Green |
G | Wind Gusts* |
G/A | Ground-to-air |
G/A/G | Ground-to-air and air-to-ground |
GA | Go ahead, resume sending |
GCA | ‡ Ground controlled approach system or ground controlled approach |
GEN | General |
GEO | Geographic or true |
GES | Ground earth station |
GLD | Glider |
GMT | Greenwich mean time* |
GND | Ground |
GNDCK | Ground check |
GNSS | ‡ Global nav. sat. system |
GP | Glide path |
GP VHF | ‡ General purpose very high frequency* |
GPS | ‡ Global positioning system |
GR | Hail or soft hail* |
GRAD | Minimum required Climb Gradient* |
GRADU | Gradual or gradually* |
GRASS | Grass landing area |
GRID | Processed meteorological data in the form of grid point values* (in aeronautical meteorological code) |
GRN | Green* |
GRVL | Gravel |
GS | Ground speed |
GUND | Geoid undulation |
H - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
H24 | Continuous day and night service |
HAPI | Helicopter approach path indicator |
HBN | Hazard beacon |
HDF | High frequency direction-finding station |
HDG | Heading |
HEL | Helicopter |
HF | ‡ High frequency (3 000 to 30 000 kHz) |
HGT | Height or height above |
HJ | Sunrise to sunset |
HLA | High Level Airspace |
HLDG | Holding |
HN | Sunset to sunrise |
HO | Service available to meet operational requirements |
HOL | Holiday |
HOSP | Hospital aircraft |
HPA | Hectopascal |
HR | Hours |
HS | Service available during hours of scheduled operations |
HURCN | Hurricane |
HVDF | High and very high frequency direction-finding stations (at the same location) |
HX | No specific working hours |
HZ | Haze |
HZ | Hertz (cycle per second) |
I - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
IAC... | Instrument approach chart (followed by name/title) |
IAF | Initial approach fix |
IAIP | Integrated Aeronautical Information Package* |
IAL | Instrument approach and landing chart* |
IAO | In and out of clouds |
IAR | Intersection of air routes |
IAS | Indicated air speed |
IBN | Identification beacon |
ICE | Icing |
ID | Identifier or identify |
IDENT | † Identification |
IF | Intermediate approach fix |
IFF | Identification friend/foe |
IFR | ‡ Instrument flight rules |
IGA | International general aviation |
ILS | ‡ Instrument landing system |
IM | Inner marker |
IMC | ‡ Instrument meteorological conditions |
IMG | Immigration |
IMI | Interrogation sign (question mark) |
IMPR | Improve or improving |
IMT | Immediate or immediately |
INA | Initial approach |
INBD | Inbound |
INC | In cloud |
INCERFA | Uncertainty phase |
INFO | † Information |
INOP | Inoperative |
INP | If not possible |
INPR | IN progress |
INS | Inches (dimensional unit)* |
INS | Inertial navigation system |
INSTL | Install or installed or installation |
INSTR | Instrument |
INT | Intersection |
INTER | Intermittent* |
INTL | International |
INTRG | Interrogator |
INTRP | Interrupt or interruption or interrupted |
INTSF | Intensify or intensifying |
INTST | Intensity |
IR | Ice on runway |
ISA | International standard atmosphere |
ISB | Independent side-band |
ISOL | Isolated |
J - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
JAG | Jet arresting gear* |
JAN | January |
JM | Make a series of dashes if I may transmit* |
JM | Make a series of dots to stop my transmission* |
JRCC | Joint Rescue Coordination Centre* Björgunarstjórnstöð sjófarenda og loftfara* |
JTST | Jet stream |
JUL | July |
JUN | June |
K - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
K | Invitation to transmit* |
KA | Start-of-message signal in Morse telegraphy* |
KG | Kilograms |
KHZ | Kilohertz |
KIAS | Knots indicated airspeed |
KM | Kilometres |
KMH | Kilometres per hour |
KPA | Kilopascal |
KT | Knots |
KW | Kilowatts |
L - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
L | Left (Runway identification) Locator (see LM, LO) |
LAM | Logical acknowledgement (message type designator) |
LAN | Inland |
LAT | Latitude |
LB | Pounds (weight)* |
LCA | Local or locally or location or located |
LCN | Load classification number* |
LDA | Landing distance available |
LDAH | LDA helicopter |
LDG | Landing |
LDI | Landing direction indicator |
LDIN | Lead-In Light System* |
LEFT | Left (direction of turn)* |
LEN | Length |
LF | Low frequency (30 to 300 kHz) |
LGT | Light or lighting |
LGTD | Lighted |
LIH | Light intensity high |
LIL | Light intensity low |
LIM | Light intensity medium |
LINE | Line (used in SIGMET) |
LLZ | Localizer* |
LM | Locator, middle |
LMT | Local mean time |
LNG | Long (used to indicate the type of approach desired or required) |
LO | Locator, outer-Connect me to a perforator receiver* |
LOC | Localizer, Locally*, location* or located* |
LONG | Longitude |
LORAN | † LORAN (long range air navigation system) |
LR | The last message received by me was... |
LRG | Long range |
LS | The last message sent by me was... (or last message was...) |
LSQ | Line squall* |
LTD | Limited |
LTT | Land-line teletypewriter |
LV | Light and variable (relating to wind) |
LVE | Leave or leaving |
LVL | Level |
LYR | Layer or layered |
M - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
M | Metres (preceded by figures) |
M... | Mach number (followed by figures) |
MAA | Minimum authorized altitude |
MAG | Magnetic |
MAINT | Maintenance |
MALS | Medium Intensity Approach Light System* |
MALSF | MALS with sequenced Flashing lights* |
MALSR | MALS with Runway alignment indicator* |
MAP | Aeronautical maps and charts |
MAPT | Missed approach point |
MAPt | Missed approach point* |
MAR | At sea March |
MAS | Manual Al simplex |
MAX | Maximum |
MAY | May |
MB | Millibars* |
MC... | Multiple copy for delivery to... (number) addressees* |
MCA | Minimum crossing altitude |
MCW | Modulated continuous wave |
MDA | Minimum descent altitude |
MDF | Medium frequency direction-finding station |
MDH | Minimum descent height |
MEA | Minimum en-route altitude |
MEHT | Minimum eye height over threshold |
MET | † Meteorological or meteorology |
METAR | † Aerodrome routine meteorological weather report (in meteorological code) |
MF | Medium frequency (300 to 3000 kHz) |
MHDF | Medium and high frequency direction-finding stations (at the same location) |
MHVDF | Medium, high and very high frequency direction-finding station (at the same location) |
MHZ | Megahertz |
MID | Mid-point (related to RVR) |
MIFG | Shallow fog |
MIL | Military |
MIN | Minutes |
MIS | Missing... (trans-mission identi-fication) |
MKR | Marker radio beacon |
MLS | ‡ Microwave landing system |
MM | Middle marker |
MMMM | Connect to... stations (used in multiple transmission, followed by call signs of stations)* |
MNM | Minimum |
MNPS | Minimum navigation performance specifications |
MNT | Monitor or monitoring or monitored |
MNTN | Maintain |
MOC | Minimum obstacle clearance (required) |
MOD | Moderate (used to qualify icing, turbulence, interference, or static reports)* |
MON | Above mountains |
MON | Monday |
MOTNE | Meteorological Operational Telecommunications Network Europe |
MOV | Move or moving or movement |
MPH | Statute miles per hour* |
MPS | Metres per second |
MRG | Medium range |
MRP | ATS/MET reporting point |
MS | Minus |
MSA | Minimum safe altitude* |
MSA | Minimum sector altitude |
MSG | Message |
MSL | Mean sea level |
MSR | Message... (trans-mission identi-fication) has been misrouted |
MT | Mountain |
MTU | Metric units |
MTW | Mountain waves |
MVDF | Medium and very high frequency direction-finding stations (at the same location) |
MWO | Meteorological watch office |
MX | Mixed type of ice formation (white and clear) |
N - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
N | North or northern latitude |
NADP | Noise abatement departure procedure |
NAT | North Atlantic |
NAV | Navigation |
NB | North bound |
NC | No change |
ND | I am unable to deliver message... (filing number) addressed to aircraft... (identi-fication): please notify message originator* |
NDB | ‡ Non-directional radio beacon |
NE | North-east |
NEH | I am connecting you to a station which will accept traffic for the station you request* |
NGT | Night |
NIL | † None or I have nothing to send to you |
NM | Nautical miles |
NML | Normal |
NMOC | Network Manager Operations Centre |
NNE | North-north-east |
NNW | North-north-west |
NO | No |
NOF | International NOTAM office |
NOSIG | † No significant change (used in trend-type landing forecasts) |
NOTAM | † A notice containing information concerning the establishment, condition or change in any aeronautical facility, service, procedure or hazard, the timely knowledge of which is essential to personnel concerned with flight operations |
NOV | November |
NR | Number |
NS | Nimbostratus |
NTL | National |
NW | North-west |
NXT | Next |
O - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
O/R | On request |
OAC | Oceanic area control centre |
OAS | Obstacle assessment surface |
OBS | Observe or observed or observation |
OBSC | Obscure or obscured or obscuring |
OBST | Obstacle |
OCA | Obstacle clearance altitude |
OCA | Oceanic control area |
OCC | Occulting (light) |
OCC | The line is engaged* |
OCH | Obstacle clearance height |
OCL | Obstacle clearance limit* |
OCNL | Occasional or occasionally |
OCS | Obstacle clearance surface |
OCT | October |
OK | We agree or it is correct |
OM | Outer marker |
OPA | Opaque, white type of ice formation |
OPC | Control indicated is operational control |
OPMET | † Operational meteorological (information) |
OPN | Open or opening or opened |
OPR | Operator or operate or operative or operating or operational |
OPS | † Operations |
ORD | Order |
OSV | Ocean station vessel |
OTP | On top |
OVC | Overcast |
P - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
P... | Prohibited area (followed by identification) |
PANS | Procedures for air navigation services |
PAPI | † Precision approach path indicator |
PAR | ‡ Precision approach radar |
PARL | Parallel |
PCN | Pavement classification number |
PE | Ice pellets* |
PER | Performance |
PERM | Permanent |
PIB | Pre-flight information bulletin |
PJE | Parachute jumping exercise |
PLA | Practice low approach |
PLN | Flight plan |
PN | Prior notice required |
PNR | Point to no return |
PO | Dust/sand whirls (Dust devils) |
POB | Persons on board |
PPI | Plan position indicator |
PPR | Prior permission required |
PRD | Prohibited – Restricted - Danger* |
PRKG | Parking |
PROB | † Probability |
PROC | Procedure |
PROV | Provisional |
PS | Plus |
PSGR | Passenger* |
PSN | Position |
PSP | Pierced steel plank |
PTN | Procedure turn |
PTS | Polar track structure |
PUN | Prepare a new perforated tape for message...* |
PWR | Power |
Q - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
QBI | Compulsory IFR flight* |
QDM | ‡ Magnetic heading (zero wind) |
QDR | Magnetic bearing |
QFE | ‡ Atmospheric pressure at aerodrome elevation (or at runway threshold) |
QFU | Magnetic orientation of runway |
QNH | ‡ Altimeter sub-scale setting to obtain elevation when on the ground |
QTE | True bearing |
QUAD | Quadrant |
R - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
R | Received (acknowledgement of receipt) |
R | Red |
R | Romeo* |
R | Right (preceded by runway designation number to identify a parallel runway) |
R... | Restricted area (followed by identification) |
RA | Rain |
RAC | Rules of the air and air traffic services |
RAG | Ragged |
RAG | Runway arresting gear |
RAI | Runway alignment indicator |
RAIM | Receiver autonomous integrity monitoring |
RAPID | Rapid or rapidly* |
RASH | Rain showers |
RASN | Rain and snow or showers of rain and snow* |
RB | Read back* |
RB | Rescue boat |
RCA | Reach cruising altitude |
RCC | Rescue co-ordination centre |
RCF | Radio communication failure (message type designator) |
RCL | Runway centre line |
RCL | Request Clearance (including OCM requests)* |
RDH | Reference datum height (for ILS)* |
RDL | Radial |
RDO | Radio |
RE | Recent (used to qualify weather phenomena such as rain, e.g. recent rain = RERA) |
REC | Receive or receiver |
REF | Reference to... or refer to... |
REG | Registration |
REP | Report or reporting or reporting point |
REQ | Request or requested |
RET | Rapid Exit Taxiway* |
RG | Range (lights) |
RIF | Reclearance in flight |
RITE | Right (direction of turn) |
RMK | Remark |
RNAV | † Area navigation |
RNG | Radio range |
RNP | Required nav. performance |
ROBEX | † Regional OPMET bulletin exchange (scheme) |
ROC | Rate of climb |
ROD | Rate of descent |
ROFOR | Route forecast (in aeronautical meteorological code) |
RON | Receiving only |
ROT | Runway Occupancy Time* |
RPL | Repetitive flight plan |
RPLC | Replace or replaced |
RPS | Radar position symbol |
RPT | Repeat or I repeat |
RQ | Request |
RQMNTS | Requirements |
RQP | Request flight plan (message type indicator) |
RQS | Request supplementary flight plan (message type indicator) |
RSC | Rescue sub-centre |
RSP | Responder beacon |
RSR | En-route surveillance radar |
RTD | Delayed (used to indicate delayed meteorological message) |
RTE | Route |
RTF | Radio-telephone |
RTG | Radio-telegraph |
RTT | Radio teletypewriter |
RUT | Standard regional route transmitting frequencies |
RV | Rescue vessel |
RVR | ‡ Runway visual range |
RWY | Runway |
S - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
S | South or southern latitude |
SA | Dust-storm, sand-storm, rising dust or rising sand* |
SALS | Simple approach lighting system |
SAN | Sanitary |
SAP | As soon as possible |
SAR | Search and rescue |
SARPS | Standards and Recommended Practices (ICAO) |
SAT | Saturday |
SATCOM | † Satellite communication |
SB | South bound |
SC | Stratocumulus |
SCT | Scattered |
SDBY | Stand by |
SDF | Step down fix |
SE | South-east |
SEB | South east bound |
SEC | Seconds |
SELCAL | † Selective calling system |
SEP | September |
SER | Service or servicing or served |
SEV | Severe (used e.g. to qualify icing and turbulence reports) |
SFC | Surface |
SG | Snow grains |
SGL | Signal |
SH | Showers |
SHF | Super high frequency (3 000 to 30 000 MHz) |
SID | † Standard instrument departure |
SIF | Selective identification feature |
SIG | Significant |
SIGMET | † Information concerning en-route weather phenomena which may affect the safety of aircraft operations |
SIGWX | Significant weather* |
SIMUL | Simultaneous or simultaneously |
SIWL | Single isolated wheel load |
SKC | Sky clear |
SKED | Schedule or scheduled |
SLW | Slow |
SMC | Surface movement control |
SMR | Surface movement radar |
SN | Snow |
SNOWTAM | † Special series NOTAM notifying the presence or removal of hazardous conditions due to snow, ice, slush or standing water associated with snow, slush and ice on the movement area, by means of a specific format |
SNSH | Snow showers* |
SPECI | † Aerodrome special meteorological report (in meteorological code) |
SPECIAL | † Special meteorological report (in abbreviated plain language)* |
SPL | Supplementary flight plan (message type designator) |
SPOC | SAR point of contact |
SPOT | † Spot wind |
SQ | Squall |
SR | Sunrise |
SRA | Surveillance radar approach |
SRE | Surveillance radar element of precision approach radar system |
SRG | Short range |
SRR | Search and rescue region |
SS | Sunset |
SSB | Single sideband |
SSE | South-south-east |
SSR | ‡ Secondary surveillance radar |
SST | Supersonic transport |
SSW | South-south-west |
ST | Stratus |
STA | Straight in approach |
STAR | † Standard (instrument) arrival |
STF | Stratiform |
STN | Station |
STNR | Stationary |
STOL | Short take-off and landing |
STS | Status |
SUBJ | Subject to |
SUN | Sunday |
SUP | Supplement (AIP supplement) |
SUPPS | Regional supplementary procedures |
SVC | Service message |
SVCBL | Serviceable |
SW | South-west |
SWB | South-west bound |
SWC | Significant Weather Chart* |
SWY | Stopway |
T - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
T | Temperature |
TA | Transition altitude |
TAA | Terminal Arrival Altitude |
TACAN | † UHF tactical air navigation aid |
TAF | † Aerodrome forecast |
TAIL | † Tail wind |
TAR | Terminal area surveillance radar |
TAS | True airspeed |
TAX | Taxiing or taxi |
TC | Tropical cyclone |
TCH | Threshold Crossing Height |
TCU | Towering cumulus |
TDO | Tornado |
TDZ | Touchdown zone |
TECR | Technical reason |
TEL | Telephone |
TEMPO | † Temporary or temporarily |
TEND | Trend or tending to* |
TFC | Traffic |
TGL | Touch-and-go landing |
TGS | Taxiing guidance system |
THR | Threshold |
THRU | Through |
THU | Thursday |
TIL | † Until |
TIP | Until past... (place) |
TIZ | Traffic information zone |
TKOF | Take off |
TMA | ‡ Terminal control area |
TNC | Terminal Navigation Charge |
TO | To... (place) |
TOC | Top of climb |
TODA | Take-off distance available |
TOP | † Cloud top |
TORA | Take-off run available |
TP | Turning point |
TR | Track |
TRA | Temporary reserved airspace |
TRANS | Transmits or transmitter |
TS | Thunderstorm |
TSGR | Thunderstorm with hail* |
TSSA | Thunderstorm with duststorm or sandstorm* |
TT | Teletype-writer |
TUE | Tuesday |
TURB | Turbulence |
TVOR | Terminal VOR |
TWIL | Twilight* |
TWR | Aerodrome control tower or aerodrome control |
TWY | Taxiway |
TWYL | Taxiway-link |
TXT | Text |
TYP | Type of aircraft |
TYPH | Typhoon |
U - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
U/S | Unserviceable |
UAB | Until advised by... |
UAC | Upper area control centre |
UAR | Upper air route |
UDF | Ultra high frequency direction-finding station |
UFN | Until further notice |
UHF | ‡ Ultra high frequency (300 to 3000 MHz) |
UIC | Upper information centre |
UIR | ‡ Upper flight information region |
ULR | Ultra long range |
UNL | Unlimited |
UNREL | Unreliable |
UTA | Upper control area |
UTC | ‡ Co-ordinated universal time |
V - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
VA | Volcanic ash |
VAAC | Volcanic ash advisory centre |
VAC | Visual approach chart |
VAL | In valleys |
VAL | Visual approach and landing chart* |
VAN | Runway control van |
VAR | Magnetic variation |
VAR | Visual-aural radio range |
VASIS | † Visual approach slope indicator system |
VDF | Very high frequency direction-finding station |
VER | Vertical |
VFR | ‡ Visual flight rules |
VHF | ‡ Very high frequency (30 to 300 MHz) |
VIA | By way of...* |
VIO | Heavy (used to qualify interference or static reports)* |
VIP | ‡ Very important person* |
VIS | Visibility |
VLF | Very low frequency (3 to 30 kHz) |
VLR | Very long range |
VMC | ‡ Visual meteorological conditions |
VOLMET | † Meteorological information for aircraft in flight |
VOR | ‡ VHF omnidirectional radio range |
VORTAC | † VOR and TACAN combination |
VOT | VOR airborne equipment test facility |
VRB | Variable |
VSA | By visual reference to the ground |
VSP | Vertical speed |
VTOL | Vertical take-off and landing |
VVV | Retransmit this message to all addressees mentioned in the line-following-the-heading, as though it had been filed locally at your centre (group used in a diversion indicator)* |
VVV..VVV | Marking or test transmission (sent in a series)* |
W - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
W | West or western longitude |
W | White |
WA | Word after... * |
WAC | World Aeronautical Chart - ICAO 1:1 000 000 |
WAFS | World area forecast system* |
WB | West bound |
WBAR | Wing bar lights |
WD | Words or groups* |
WDI | Wind direction indicator |
WDSPR | Widespread |
WED | Wednesday |
WEF | With effect from or effective from |
WHI | White* |
WI | Within |
WID | Width |
WIE | With immediate effect or effective immediately |
WIP | Work in progress |
WKN | Weaken or weakening |
WNW | West north west |
WPT | Way-point |
WRNG | Warning |
WS | Wind shear |
WSW | West-south-west |
WTSPT | Waterspout |
WX | Weather |
X - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
X | Cross |
XBAR | Crossbar (of approach lighting system) |
XNG | Crossing |
XS | Atmospherics |
XX | Heavy (used to qualify weather phenomena such as rain, e.g. heavy rain = XXRA)* |
Y - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
Y | Yellow |
YCZ | Yellow caution zone (runway lighting) |
YD | Yards* |
YES | Yes (affirmative) |
YR | Your |