ContactIsavia ANS ehf., Reykjavíkurflugvelli, 102 Reykjavík / Isavia ANS, Reykjavik Airport, IS-102 Reykjavik, Iceland Sími / Telephone: + 354 424 4000 Símbréf / Telefax: + 354 424 4001 | AIC for ÍSLAND / ICELAND![]() | AIC A 018/2020 Effective from 04 DEC 2020 Published on 04 DEC 2020 |
Úthlutun í desember 2020 / Allocated in December 2020
Úthlutun annast / Allocated by: Isavia ohf.
Netfang / E-mail: ssr@isavia.is
Stafrófsröð / Alphabetical order: |
ABB | 1572 | C172 |
ABC | 1001 | Z326 |
ABJ | 1173 | PTS1 |
ABM | 1114 | PA18 |
ACE | 1034 | S2E |
AFI | 1005 | PA18 |
AFN27 | 1427 | C207 |
AFN31 | 1430 | PA31 |
AFN35 | 1435 | PA31 |
AIB | 1010 | C140 |
AIR | 1446 | PA18 |
AKK | 1321 | PA12 |
ALK | 1322 | PA18 |
ALP | 1012 | PA12 |
AMBER01 | 1326 | |
AMBER02 | 1327 | |
API | 1333 | C152 |
ARC | 1014 | ERCO |
ART | 1602 | RV6 |
ASH | 1057 | C421 |
ASI | 1432 | C172 |
AST | 1015 | C140 |
AUR | 1622 | RALL |
AVA | 1127 | C152 |
BAA | 1105 | PA23 |
BAY | 1040 | LAKE |
BCW | 1437 | Y18T |
BCX | 1631 | YK52 |
BCZ | 1054 | YK52 |
BEE | 1575 | GLSP |
BEZ | 1016 | BE77 |
BGH | 1017 | PA22 |
BLU | 1642 | PTMS |
BMC | 1550 | BE23 |
BMW | 1473 | P68 |
BMX | 1021 | C337 |
BON | 1131 | BE23 |
BOR | 1577 | PA22 |
BOY | 1022 | PA28 |
BTH | 1023 | PTS2 |
BWH1 | 1340 | AS50 |
BWH2 | 1344 | AS50 |
BWH3 | 1004 | EC20 |
BWH4 | 1037 | AS50 |
CCB | 1475 | YK55 |
CUB | 1024 | J3 |
CUP | 1025 | J3 |
DHC | 1027 | DHC1 |
DIS | 1413 | PA28 |
DJR | 1345 | C152 |
DNY256 | 1635 | - |
DRN | 1175 | WACC |
DUA | 1510 | C172 |
DUI | 1560 | D250 |
DVD | 1462 | C180 |
DYR | 1032 | J3 |
EGO | 1613 | TRIN |
EHA | 1036 | ERCO |
EHR26 | 1367 | B06 |
EHR50 | 1647 | AS50 |
EHR52 | 1645 | AS50 |
EHR60 | 1370 | AS50 |
EHR65 | 1646 | AS65 |
EJG | 1535 | C172 |
ELX | 1055 | C185 |
EOS | 1513 | PA28 |
ESI | 1044 | C150 |
ETT | 1106 | PA23 |
EXI | 1061 | EXEC |
EXP | 1514 | C172 |
FAA | 1434 | PA28 |
FAB | 1140 | PA38 |
FAC | 1133 | CH8B |
FAD | 1352 | PA38 |
FAL | 1041 | D11 |
FAR | 1045 | VO10 |
FBA | 1161 | PA28 |
FBI | 1316 | C172 |
FEI185 | 4205 | C185 |
FEI207 | 4207 | C207 |
FET | 1516 | PA28 |
FFC | 1314 | BE77 |
FFH | 1150 | PA28 |
FFK | 1570 | C180 |
FFL | 1047 | C172 |
FGA | 1147 | DV20 |
FGB | 1461 | DV20 |
FGC | 1323 | DV20 |
FHB | 1050 | C150 |
FHD | 1046 | C172 |
FHE | 1051 | C152 |
FHI | 1515 | C152 |
FHR | 1052 | C172 |
FIF | 1517 | C172 |
FIM | 1104 | PA18 |
FKR | 1062 | C206 |
FLY | 1070 | AVID |
FMS | 1125 | BE20 |
FRK | 1073 | C172 |
FRU | 1074 | C172 |
FTA | 1664 | PA44 |
FTB | 1075 | C150 |
FTD | 1330 | C150 |
FTF | 1343 | C152 |
FTH | 1623 | H269 |
FTI | 1363 | C172 |
FTP | 1504 | C172 |
FUN | 1013 | CH7A |
FXG | 1614 | DH8B |
FXK | 1603 | DH8A |
GAG | 1157 | PA22 |
GEM | 1624 | GEMI |
GHG | 1310 | C152 |
GIN | 1502 | PA12 |
GJA | 1336 | C172 |
GMI | 1071 | C185 |
HAF | 1424 | CH7B |
HAL | 1524 | C172 |
HDI | 1167 | B06 |
HDU | 1636 | AS65 |
HDW | 1637 | AS50 |
HER | 1123 | PA28 |
HFN | 1174 | C172 |
HHH | 1031 | B407 |
HIS | 1101 | C180 |
HRB | 1102 | CH7A |
HVO | 1373 | C152 |
IAV | 1650 | SR22 |
IBK | 1152 | C182 |
ICG25 | 1774 | DH8C |
ICG27 | 1775 | - |
ICG29 | 1776 | AS32 |
ICG31 | 1773 | - |
ICG33 | 1772 | AS32 |
ICG35 | 1777 | AS32 |
IFA | 1401 | SIRA |
IFB | 1402 | SIRA |
IFD | 1403 | SIRA |
IFE | 1411 | SIRA |
IFF | 1113 | C152 |
IFG | 1120 | SIRA |
IFH | 1422 | PA28 |
IFI | 1420 | PA28 |
IHS20 | 1501 | B06 |
IHS40 | 1374 | B407 |
ILO | 1172 | RV8 |
ISA | 1137 | P68 |
ISC | 1312 | C172 |
ISE | 1536 | C172 |
ITJ | 1545 | PA18 |
IVR | 1126 | CH7A |
JEG | 1313 | C172 |
JET | 1616 | C150 |
JMH | 1171 | PA23 |
JON | 1154 | KZ7 |
JSG | 1661 | PA31 |
JSO | 1506 | C172 |
KAD | 1511 | C150 |
KAF | 1115 | C170 |
KAI | 1512 | PA22 |
KAJ | 1520 | PA18 |
KAK | 1356 | J3 |
KAO | 1523 | J3 |
KAP | 1532 | J3 |
KAR | 1416 | S108 |
KAS | 1554 | J3 |
KAT | 1566 | J3 |
KAU | 1056 | ST75 |
KFA | 1410 | DA20 |
KFB | 1505 | DA20 |
KFC | 1315 | DA40 |
KFE | 1355 | DA42 |
KFF | 1366 | DA20 |
KFG | 1354 | DA20 |
KFH | 1375 | DA40 |
KFI | 1341 | DA42 |
KFJ | 1347 | DA40 |
KFK | 1342 | DA40 |
KFL | 1362 | DA40 |
KFM | 1365 | DA40 |
KFX | 1364 | DA20 |
KGK | 1303 | C150 |
KHB | 1441 | PA22 |
KIK | 1305 | PA22 |
KING2 | 1767 | BE20 |
KJO | 1002 | PA20 |
KLM | 1540 | C172 |
KLO | 1324 | C172 |
KNM | 1325 | PA22 |
KOZ | 1350 | CH7B |
KRA | 1165 | C172 |
KRI | 1064 | GLSP |
KZA | 1351 | KZ3 |
LBP | 1630 | AUS5 |
LDS | 1124 | DO27 |
LEO | 1353 | PA18 |
LIZ | 1544 | PA22 |
LOA | 1007 | AR11 |
LOU | 1033 | PA18 |
MAD | 1020 | L1P |
MAJ | 1302 | C207 |
MBJ | 1166 | CH7B |
MEE | 1176 | KTFX |
MEL | 1065 | PA25 |
MET | 1144 | SVNH |
MEY | 1467 | PA28 |
MIN | 1521 | PA28 |
MLP | 1357 | C172 |
MRS | 1360 | C140 |
MYA | 1170 | BE20 |
MYA77 | 4277 | - |
MYA78 | 4270 | - |
MYB | 1670 | BE20 |
MYF | 1146 | C206 |
MYY | 1160 | C206 |
N3294P | 1561 | PA23 |
N52XC | 1522 | CC19 |
N579CD | 1651 | SR22 |
N72010 | 1407 | C206 |
N9843H | 1003 | C182 |
N9911V | 1153 | C180 |
NDB | 1361 | PA22 |
NES | 1552 | C172 |
NEW | 1530 | C172 |
NLB | 1035 | BE20 |
NLC | 1662 | DHC6 |
NLD | 1663 | DHC6 |
NPK | 1116 | DC3 |
ODO | 1306 | PA22 |
OGJ | 1674 | PZ04 |
OII | 1072 | C150 |
OIL | 1130 | C185 |
OKMMG | 1440 | PA34 |
OLA | 1553 | PA28 |
OLD | 1136 | SV4 |
OMG | 1334 | C170 |
OMI | 1320 | PA38 |
ONE | 1555 | C172 |
ORA | 1634 | JS32 |
ORB | 1112 | C207 |
ORC | 1660 | JS32 |
ORD | 1103 | JS31 |
ORE | 1673 | PA31 |
ORF | 1155 | C441 |
ORN | 1143 | C185 |
OSK | 1121 | RALL |
OYHIH | 1643 | A139 |
OYHIL | 1644 | A139 |
PAA | 1063 | PA16 |
PAC | 1527 | PA18 |
PAM | 1372 | PA28 |
PHX | 1026 | PA18 |
PIA | 1117 | PA28 |
PJE | 1557 | C172 |
POF | 1042 | DHC6 |
POL | 1145 | C172 |
POU | 1332 | PA28 |
PZL | 1667 | PZ01 |
REB | 1656 | D11 |
REF | 1576 | D140 |
REY | 1371 | PA22 |
RJC | 1134 | PA28 |
RKH | 1633 | RC3 |
RLR | 1574 | C172 |
ROD | 1060 | PA12 |
RPM | 1376 | C150 |
RUT | 1377 | C172 |
RVA | 1043 | RV4 |
RVB | 1537 | RV4 |
RVC | 1067 | RV9 |
RVM | 1107 | PA28 |
SAA | 1433 | SVIF |
SAB | 1442 | SVIF |
SAC | 1463 | SVIF |
SAE | 1443 | SVIF |
SAG | 1444 | SVIF |
SAJ | 1445 | SVIF |
SAL | 1546 | SVIF |
SAR | 1447 | SVIF |
SAS | 1450 | SVIF |
SAT | 1451 | SVIF |
SAV | 1452 | SVIF |
SAX | 1672 | SVIF |
SBF | 1455 | SVIF |
SBN | 1466 | SVIF |
SDF | 1177 | SVIF |
SEX | 1562 | C172 |
SGA | 1066 | RALL |
SIK | 1405 | SVIF |
SIP | 1406 | SVIF |
SKG | 1404 | SVIF |
SKN | 1543 | C172 |
SKO | 1111 | C172 |
SLS | 1412 | SVIF |
SMA | 1156 | QIC2 |
SOL | 1110 | SVIF |
SPA | 1565 | PA28 |
SPO | 1415 | SVIF |
SPY | 1556 | C172 |
STE | 1417 | SVIF |
STK | 1053 | SVIF |
STR | 1525 | C172 |
SVO | 1142 | TOBA |
SWK | 1076 | SVIF |
TEN | 1414 | TWEN |
TF136 | 1657 | FIS |
TF146 | 1460 | FIS |
TOB | 1526 | PA28 |
TOD | 1132 | PA28 |
TOG | 1421 | O1 |
TOH | 1331 | PA28 |
TOM | 1346 | C170 |
TOP | 1666 | PTS2 |
TPB | 1164 | C172 |
TUG | 1423 | PA25 |
TWO | 1471 | C150 |
UFO | 1425 | CP10 |
ULF | 1301 | D140 |
ULV | 1426 | DR10 |
UNA | 1567 | C172 |
UPS | 1571 | PA28 |
VEL | 1477 | P68 |
VEV | 1431 | PA31 |
VIK | 1465 | H295 |
VIP | 1151 | C172 |
VOT | 1077 | AVTR |
VTR | 1163 | VNTR |
XXL | 1030 | PA12 |
ZZZ | 1436 | ERCO |
Númeraröð / Numerical order: |
1001 | ABC | Z326 |
1002 | KJO | PA20 |
1003 | N9843H | C182 |
1004 | BWH3 | EC20 |
1005 | AFI | PA18 |
1007 | LOA | AR11 |
1010 | AIB | C140 |
1012 | ALP | PA12 |
1013 | FUN | CH7A |
1014 | ARC | ERCO |
1015 | AST | C140 |
1016 | BEZ | BE77 |
1017 | BGH | PA22 |
1020 | MAD | L1P |
1021 | BMX | C337 |
1022 | BOY | PA28 |
1023 | BTH | PTS2 |
1024 | CUB | J3 |
1025 | CUP | J3 |
1026 | PHX | PA18 |
1027 | DHC | DHC1 |
1030 | XXL | PA12 |
1031 | HHH | B407 |
1032 | DYR | J3 |
1033 | LOU | PA18 |
1034 | ACE | S2E |
1035 | NLB | BE20 |
1036 | EHA | ERCO |
1037 | BWH4 | AS50 |
1040 | BAY | LAKE |
1041 | FAL | D11 |
1042 | POF | DHC6 |
1043 | RVA | RV4 |
1044 | ESI | C150 |
1045 | FAR | VO10 |
1046 | FHD | C172 |
1047 | FFL | C172 |
1050 | FHB | C150 |
1051 | FHE | C152 |
1052 | FHR | C172 |
1053 | STK | SVIF |
1054 | BCZ | YK52 |
1055 | ELX | C185 |
1056 | KAU | ST75 |
1057 | ASH | C421 |
1060 | ROD | PA12 |
1061 | EXI | EXEC |
1062 | FKR | C206 |
1063 | PAA | PA16 |
1064 | KRI | GLSP |
1065 | MEL | PA25 |
1066 | SGA | RALL |
1067 | RVC | RV9 |
1070 | FLY | AVID |
1071 | GMI | C185 |
1072 | OII | C150 |
1073 | FRK | C172 |
1074 | FRU | C172 |
1075 | FTB | C150 |
1076 | SWK | SVIF |
1077 | VOT | AVTR |
1101 | HIS | C180 |
1102 | HRB | CH7A |
1103 | ORD | JS31 |
1104 | FIM | PA18 |
1105 | BAA | PA23 |
1106 | ETT | PA23 |
1107 | RVM | PA28 |
1110 | SOL | SVIF |
1111 | SKO | C172 |
1112 | ORB | C207 |
1113 | IFF | C152 |
1114 | ABM | PA18 |
1115 | KAF | C170 |
1116 | NPK | DC3 |
1117 | PIA | PA28 |
1120 | IFG | SIRA |
1121 | OSK | RALL |
1123 | HER | PA28 |
1124 | LDS | DO27 |
1125 | FMS | BE20 |
1126 | IVR | CH7A |
1127 | AVA | C152 |
1130 | OIL | C185 |
1131 | BON | BE23 |
1132 | TOD | PA28 |
1133 | FAC | CH8B |
1134 | RJC | PA28 |
1136 | OLD | SV4 |
1137 | ISA | P68 |
1140 | FAB | PA38 |
1142 | SVO | TOBA |
1143 | ORN | C185 |
1144 | MET | SVNH |
1145 | POL | C172 |
1146 | MYF | C206 |
1147 | FGA | DV20 |
1150 | FFH | PA28 |
1151 | VIP | C172 |
1152 | IBK | C182 |
1153 | N9911V | C180 |
1154 | JON | KZ7 |
1155 | ORF | C441 |
1156 | SMA | QIC2 |
1157 | GAG | PA22 |
1160 | MYY | C206 |
1161 | FBA | PA28 |
1163 | VTR | VNTR |
1164 | TPB | C172 |
1165 | KRA | C172 |
1166 | MBJ | CH7B |
1167 | HDI | B06 |
1170 | MYA | BE20 |
1171 | JMH | PA23 |
1172 | ILO | RV8 |
1173 | ABJ | PTS1 |
1174 | HFN | C172 |
1175 | DRN | WACC |
1176 | MEE | KTFX |
1177 | SDF | SVIF |
1301 | ULF | D140 |
1302 | MAJ | C207 |
1303 | KGK | C150 |
1305 | KIK | PA22 |
1306 | ODO | PA22 |
1310 | GHG | C152 |
1312 | ISC | C172 |
1313 | JEG | C172 |
1314 | FFC | BE77 |
1315 | KFC | DA40 |
1316 | FBI | C172 |
1320 | OMI | PA38 |
1321 | AKK | PA12 |
1322 | ALK | PA18 |
1323 | FGC | DV20 |
1324 | KLO | C172 |
1325 | KNM | PA22 |
1326 | AMBER01 | |
1327 | AMBER02 | |
1330 | FTD | C150 |
1331 | TOH | PA28 |
1332 | POU | PA28 |
1333 | API | C152 |
1334 | OMG | C170 |
1336 | GJA | C172 |
1340 | BWH1 | AS50 |
1341 | KFI | DA42 |
1342 | KFK | DA40 |
1343 | FTF | C152 |
1344 | BWH2 | AS50 |
1345 | DJR | C152 |
1346 | TOM | C170 |
1347 | KFJ | DA40 |
1350 | KOZ | CH7B |
1351 | KZA | KZ3 |
1352 | FAD | PA38 |
1353 | LEO | PA18 |
1354 | KFG | DA20 |
1355 | KFE | DA42 |
1356 | KAK | J3 |
1357 | MLP | C172 |
1360 | MRS | C140 |
1361 | NDB | PA22 |
1362 | KFL | DA40 |
1363 | FTI | C172 |
1364 | KFX | DA20 |
1365 | KFM | DA40 |
1366 | KFF | DA20 |
1367 | EHR26 | B06 |
1370 | EHR60 | AS50 |
1371 | REY | PA22 |
1372 | PAM | PA28 |
1373 | HVO | C152 |
1374 | IHS40 | B407 |
1375 | KFH | DA40 |
1376 | RPM | C150 |
1377 | RUT | C172 |
1401 | IFA | SIRA |
1402 | IFB | SIRA |
1403 | IFD | SIRA |
1404 | SKG | SVIF |
1405 | SIK | SVIF |
1406 | SIP | SVIF |
1407 | N72010 | C206 |
1410 | KFA | DA20 |
1411 | IFE | SIRA |
1412 | SLS | SVIF |
1413 | DIS | PA28 |
1414 | TEN | TWEN |
1415 | SPO | SVIF |
1416 | KAR | S108 |
1417 | STE | SVIF |
1420 | IFI | PA28 |
1421 | TOG | O1 |
1422 | IFH | PA28 |
1423 | TUG | PA25 |
1424 | HAF | CH7B |
1425 | UFO | CP10 |
1426 | ULV | DR10 |
1427 | AFN27 | C207 |
1430 | AFN31 | PA31 |
1431 | VEV | PA31 |
1432 | ASI | C172 |
1433 | SAA | SVIF |
1434 | FAA | PA28 |
1435 | AFN35 | PA31 |
1436 | ZZZ | ERCO |
1437 | BCW | Y18T |
1440 | OKMMG | PA34 |
1441 | KHB | PA22 |
1442 | SAB | SVIF |
1443 | SAE | SVIF |
1444 | SAG | SVIF |
1445 | SAJ | SVIF |
1446 | AIR | PA18 |
1447 | SAR | SVIF |
1450 | SAS | SVIF |
1451 | SAT | SVIF |
1452 | SAV | SVIF |
1455 | SBF | SVIF |
1460 | TF146 | FIS |
1461 | FGB | DV20 |
1462 | DVD | C180 |
1463 | SAC | SVIF |
1465 | VIK | H295 |
1466 | SBN | SVIF |
1467 | MEY | PA28 |
1471 | TWO | C150 |
1473 | BMW | P68 |
1475 | CCB | YK55 |
1477 | VEL | P68 |
1501 | IHS20 | B06 |
1502 | GIN | PA12 |
1504 | FTP | C172 |
1505 | KFB | DA20 |
1506 | JSO | C172 |
1510 | DUA | C172 |
1511 | KAD | C150 |
1512 | KAI | PA22 |
1513 | EOS | PA28 |
1514 | EXP | C172 |
1515 | FHI | C152 |
1516 | FET | PA28 |
1517 | FIF | C172 |
1520 | KAJ | PA18 |
1521 | MIN | PA28 |
1522 | N52XC | CC19 |
1523 | KAO | J3 |
1524 | HAL | C172 |
1525 | STR | C172 |
1526 | TOB | PA28 |
1527 | PAC | PA18 |
1530 | NEW | C172 |
1532 | KAP | J3 |
1535 | EJG | C172 |
1536 | ISE | C172 |
1537 | RVB | RV4 |
1540 | KLM | C172 |
1543 | SKN | C172 |
1544 | LIZ | PA22 |
1545 | ITJ | PA18 |
1546 | SAL | SVIF |
1550 | BMC | BE23 |
1552 | NES | C172 |
1553 | OLA | PA28 |
1554 | KAS | J3 |
1555 | ONE | C172 |
1556 | SPY | C172 |
1557 | PJE | C172 |
1560 | DUI | D250 |
1561 | N3294P | PA23 |
1562 | SEX | C172 |
1565 | SPA | PA28 |
1566 | KAT | J3 |
1567 | UNA | C172 |
1570 | FFK | C180 |
1571 | UPS | PA28 |
1572 | ABB | C172 |
1574 | RLR | C172 |
1575 | BEE | GLSP |
1576 | REF | D140 |
1577 | BOR | PA22 |
1602 | ART | RV6 |
1603 | FXK | DH8A |
1613 | EGO | TRIN |
1614 | FXG | DH8B |
1616 | JET | C150 |
1622 | AUR | RALL |
1623 | FTH | H269 |
1624 | GEM | GEMI |
1630 | LBP | AUS5 |
1631 | BCX | YK52 |
1633 | RKH | RC3 |
1634 | ORA | JS32 |
1635 | DNY256 | - |
1636 | HDU | AS65 |
1637 | HDW | AS50 |
1642 | BLU | PTMS |
1643 | OYHIH | A139 |
1644 | OYHIL | A139 |
1645 | EHR52 | AS50 |
1646 | EHR65 | AS65 |
1647 | EHR50 | AS50 |
1650 | IAV | SR22 |
1651 | N579CD | SR22 |
1656 | REB | D11 |
1657 | TF136 | FIS |
1660 | ORC | JS32 |
1661 | JSG | PA31 |
1662 | NLC | DHC6 |
1663 | NLD | DHC6 |
1664 | FTA | PA44 |
1666 | TOP | PTS2 |
1667 | PZL | PZ01 |
1670 | MYB | BE20 |
1672 | SAX | SVIF |
1673 | ORE | PA31 |
1674 | OGJ | PZ04 |
1767 | KING2 | BE20 |
1772 | ICG33 | AS32 |
1773 | ICG31 | - |
1774 | ICG25 | DH8C |
1775 | ICG27 | - |
1776 | ICG29 | AS32 |
1777 | ICG35 | AS32 |
4205 | FEI185 | C185 |
4207 | FEI207 | C207 |
4270 | MYA78 | - |
4277 | MYA77 | - |
Upplýsingabréf fellt út gildi / AIC hereby cancelled: | ||
A 011/2020 | ||
Efni eftirfarandi NOTAM skeyta birt í þessu upplýsingabréfi: / NOTAM incorporated in this AIC: | ||
Ekkert / NIL | ||
ENDIR / END |